jobs | contact us | home  
   
  Event Calendar | Slots | Maps | Building Rentals | Carousel Room | Corporate Image | Top of the Fair  
 
Join Our E-Club!  Enter Email: Powered By Customer Contact Solutions
 
 
 






HOCKEY LEAGUES - SUNDAY NIGHT REC

Team Stats

Tier 1

H.C.H.A.F

# Name GP G A PTS PIM PPG
19 Adam Suchard  15 19 15 34 12 2.266667
20 Chris MacDonald  19 19 8 27 23 1.421053
9 Marco China  17 6 13 19 3 1.117647
17 Nylan Pozzo  17 11 7 18 21 1.058824
0 Scott Suchard  17 8 10 18 20 1.058824
10 Ben Lawrence-Farhi 14 7 8 15 12 1.071429
14 Mike Creighton 10 9 5 14 3 1.4
12 Mike Shufca 7 6 7 13 3 1.857143
11 Mike Goncalves 6 4 8 12 0 2
13 Mike Yiau 7 3 8 11 3 1.571429
4 Chris Greco 21 1 6 7 3 0.333333
16 Collin Lacoursiere 18 0 7 7 18 0.388889
25 Ben Verhaghe 6 0 4 4 0 0.666667
30 Andrew Tracey  14 0 1 1 0 0.071429
G Matt Fioden  4 0 0 0 0 0

Le Chiefs

# Name GP G A PTS PIM PPG
84 Derek Fry  23 20 28 48 21 2.086957
23 Mike DiBlasio  23 20 14 34 18 1.478261
27 Rob Rutledge  23 14 12 26 9 1.130435
51 Gabe DiBlasio  23 6 16 22 24 0.956522
4 Jeff Stone  21 8 9 17 24 0.809524
11 Mark Lecch  23 2 12 14 3 0.608696
16/17 Scott Tingman  22 1 13 14 3 0.636364
33 Carl Mikler  21 7 5 12 18 0.571429
87 Adam Morin  21 5 7 12 0 0.571429
15 Alex Mikler  23 2 8 10 21 0.434783
44 Nick Higgins  22 3 6 9 3 0.409091
96 Gabe Ficca  23 2 4 6 15 0.26087
74 Matt Spence  14 2 3 5 12 0.357143
Rob MacDonald 16 1 0 0 0 0
30 Dan Stranges 21 0 0 0 0 0

Warriors

# Name GP G A PTS PIM PPG
3 Tom Harkness  24 24 15 39 30 1.625
44 JJ Orendorff 22 5 19 24 6 1.090909
11 Aaron Butters  21 12 9 21 12 1
2 Dan Jermyn 22 9 10 19 10 0.863636
9 Brendon Culliton  22 5 12 17 6 0.772727
86 Kyle Zubyk  17 5 12 17 3 1
10 John Vinen  15 8 5 13 3 0.866667
0 Brent Campbell 19 5 5 10 15 0.526316
15 Chris Pond 19 4 6 10 3 0.526316
14 Kori Wiper  22 4 5 9 3 0.409091
12 Jordan Pettit  20 3 3 6 0 0.3
97 Eric Williams  15 3 3 6 3 0.4
71 Trevor Ostrom  21 1 3 4 0 0.190476
77 Jay Ruitenbeek  20 0 4 4 12 0.2
91 Josh Waiton  10 2 1 3 0 0.3
77 Danny Vaughn 8 0 3 3 0 0.375
66 Nick Ruitenbeek  21 1 0 1 3 0.047619
26 Jesse Van Eck  20 0 1 1 3 0.05
69 Sean Baich  20 0 1 1 3 0.05
35 Chris Pasma  20 0 1 1 0 0.05

Money Shots

# Name GP G A PTS PIM PPG
3 Ryan Campbell  22 22 10 32 15 1.454545
57 Kevin Ferri  21 17 15 32 6 1.52381
24 Jeff McLeod  21 7 20 27 3 1.285714
13 Morgan Calvert  21 8 17 25 18 1.190476
19 Brian Pope  22 10 9 19 6 0.863636
93 Justin LaPorte 21 8 10 18 37 0.857143
43 Lionel Lavoie 19 6 10 16 18 0.842105
4 Jean-Luc Brunner 21 1 13 14 32 0.666667
2 Grant Meagher 22 4 8 12 3 0.545455
6 Derek Austin  20 1 8 9 7 0.45
26 Jay Kozachuk  18 1 2 3 9 0.166667
96 Ryan Wilson  21 1 2 3 0 0.142857
94 1 1 0 1 0 1
15 Jim Bouzide 15 0 1 1 3 0.066667
33 Jim Elsley  19 0 0 0 0 0
15 Dan Walters  18 0 0 0 0 0
15 Trever Wing  11 0 0 0 0 0
77 Ryan Concannon 13 0 0 0 0 0

4 RCR

# Name GP G A PTS PIM PPG
14 Peter Keane 18 6 6 12 31 0.666667
11 Justin Cutler  20 6 3 9 3 0.45
5 Marc Philippon  23 2 6 8 56 0.347826
34 Chuck Graham  16 2 6 8 6 0.5
27 Paul Wiper  20 5 2 7 22 0.35
4 Evan McLeod 15 3 4 7 6 0.466667
7 Carl Birs  20 3 2 5 24 0.25
44 Matt Prince  14 2 3 5 9 0.357143
10 Dylan McCully  13 2 1 3 6 0.230769
17 JP Barett 12 0 3 3 33 0.25
40 Ben Genereux 4 1 3 4 3 1
12 Shane Dale  19 0 3 3 12 0.157895
18 Kane Erickson 4 1 1 2 14 0.5
3 Tristan Hatfield  5 1 1 2 0 0.4
24 Andy Michalski 4 0 1 1 3 0.25
19 Daryl Twyford  7 0 1 1 0 0.142857
24 Brandon Bolger 3 0 1 1 6 0.333333
30 Justin Colle  14 0 0 0 0 0
17 Todd Costello 2 0 0 0 0 0
40 Scott Yaeck 4 0 0 0 0 0
34 Patrick McLawghen 3 0 0 0 0 0
24 Phil Millar  2 0 0 0 0 0
Mike Daltrey 2 0 0 0 0 0
G Talbot McInnis 1 0 0 0 0 0
1 Murray Cutler  4 0 0 0 0 0

Los Cobras

# Name GP G A PTS PIM PPG
88 Rob Crandall  22 21 21 42 9 1.909091
71 Jay Kleinschmidt  18 12 27 39 33 2.166667
19 Rich McLeod 19 16 21 37 0 1.947368
18/28 Chris Jamieson  23 13 12 25 36 1.086957
9 Tyler Stephenson  11 12 10 22 16 2
5 Jeff Cooper  18 5 14 19 9 1.055556
89 Colin Finlay  20 3 8 11 6 0.55
11 Matt Semeniuk  21 5 5 10 6 0.47619
98 Jeremy Crandal  10 4 6 10 2 1
92 Joe Smith  5 1 1 2 3 0.4
17 Sonny Teale 8 0 1 0 3 0
G Ben Walmsky  24 0 0 0 0 0

Tiers 2

London Ice Hoggs

# Name GP G A PTS PIM PPG
8 Scott Shaw  17 21 15 36 29 2.117647
9 Matt Merklinger  25 9 15 24 9 0.96
7 Patrick McLeod  18 7 12 19 9 1.055556
17 John Pearce  20 10 7 17 21 0.85
11 Ben Hush  21 10 7 17 20 0.809524
14 Jeff Rayner  22 8 9 17 6 0.772727
6 Ben Tucker  21 6 11 17 9 0.809524
4 Darren Broostand  24 5 5 10 39 0.416667
3 John Porter  17 5 4 9 24 0.529412
5 Tyler Ogilvie  22 1 8 9 23 0.409091
15 John Merklinger  18 2 5 7 9 0.388889
10 Kristian Pouliot  21 1 6 7 31 0.333333
16 Cory Hoffer  25 4 2 6 26 0.24
13 Craig Walsh  19 3 2 5 6 0.263158
12 Kelly Stewart  21 1 1 2 3 0.095238
1 Jon Wickens  8 0 0 0 0 0
2 Brock Woods  15 0 0 0 0 0
1 Liam Nediger 14 0 0 0 0 0

Slots

# Name GP G A PTS PIM PPG
14 Dan Bradfield  22 30 11 41 9 1.863636
8 Jason Junkin 22 9 4 13 3 0.590909
22 Mike Buwalda  15 6 6 12 3 0.8
16 Brian Wood  20 5 7 12 27 0.6
0 Ryan Parfitt 13 4 6 10 9 0.769231
13 Jamie Jeffery  16 3 7 10 18 0.625
9 Pat Nelligan  21 6 3 9 13 0.428571
10 Jason Sousa  13 3 13 9 6 0.692308
1 Justin Webb 7 2 6 8 0 1.142857
4 Gary Marks  18 1 7 8 15 0.444444
20 Dan Orosz 9 4 3 7 6 0.777778
12 Wes Watson  20 3 4 7 21 0.35
5 Greg Mills  18 3 3 6 3 0.333333
0 Nick Holmes 10 1 5 6 9 0.6
7 Tom Stadnisky  16 2 2 4 9 0.25
11 Jeff Carr 8 0 4 4 12 0.5
Jody Simmons 3 0 1 1 0 0.333333
Colin Joyce 11 0 0 0 0 0

Crabby Joe's

# Name GP G A PTS PIM PPG
71 Ryan Hendrick 12 17 12 29 9 2.416667
15 Mark McKerlie  13 10 16 26 25 2
11 Josh Laurie  11 11 11 22 11 2
9 Chris Carter  11 10 9 19 3 1.727273
18 Mike Wilson  13 8 8 16 3 1.230769
10 5 9 3 12 15 2.4
2 Andrew Smith 11 1 11 12 15 1.090909
21 Ryan Forsythe  12 3 7 10 13 0.833333
88 Shaun McKerlie 20 2 6 8 12 0.4
14 Riley Moody  6 5 2 7 0 1.166667
44 Dylan Tuff 9 3 2 5 3 0.555556
75 3 3 1 4 6 1.333333
G Jeff Lucarino 7 0 0 0 0 0
61 Kyle Blois  4 0 0 0 9 0

The Vikings

# Name GP G A PTS PIM PPG
26 Paul Gibson  23 18 21 39 20 1.695652
74 Shawn Fulmer  23 14 13 27 18 1.173913
17 Jamal Jomaa 23 17 8 25 13 1.086957
51 Josh Katz 24 7 9 16 3 0.666667
96 Dave Trevail  20 7 7 14 3 0.7
9 Brendan De Ruiter  22 4 10 14 21 0.636364
88 Matt Sagriff  18 8 5 13 6 0.722222
4 Steve McKiel  23 4 6 10 22 0.434783
11 Trevon Buccione 24 2 7 9 6 0.375
7 Paul Van Lith  22 3 2 5 12 0.227273
67 Aaron Whitcomb 15 2 3 5 0 0.333333
22 Matt Grasby  21 0 5 5 11 0.238095
12 Lucas Irvine  22 0 3 3 6 0.136364
44 Chris Burke  16 0 3 3 3 0.1875
3 Blair Dodd 20 1 0 1 45 0.05
1 Steve Wild  18 0 1 1 3 0.055556

Golden Boys

# Name GP G A PTS PIM PPG
99 Peter Gallagher 22 29 41 70 49 3.181818
11 Glen McCarrin 11 27 21 48 9 4.363636
43 Jeremy Brown  17 11 19 30 0 1.764706
69 Corey Aiken 20 12 11 23 12 1.15
9 Taylor 14 5 13 18 0 1.285714
55 Chad Haggith  18 3 11 14 9 0.777778
8 Matt Granger  5 3 9 12 9 2.4
4 Dan 11 4 6 10 3 0
18 Chris Fredin 13 4 5 9 6 0.692308
12 Gary Carroll 17 3 6 9 23 0.529412
31 Paul Pineda  18 1 7 8 0 0.444444
24 Chris Reny 6 6 1 7 0 1.166667
94 Matthew Orford 9 3 4 7 3 0.777778
Bruce Neilson 6 1 2 3 3 0.5
77 Fady Faddoul  19 0 1 1 0 0.052632
5 Mike Gammon 4 0 1 1 3 0.25
66 Brandon Dymond 5 0 0 0 3 0
63 Adam Boone 5 0 0 0 0 0
Ryan Campbell 6 0 0 0 0 0
Justin Earl 5 0 0 0 0 0

Tres Hombres

# Name GP G A PTS PIM PPG
2 Tyler French 21 23 7 30 27 1.428571
14 Ian Albert  20 12 12 24 18 1.2
17 Wyatt Kechego  20 3 9 12 39 0.6
10 Martin Albert 21 6 4 10 6 0.47619
7 Nelson Kechego 14 5 5 10 11 0.714286
75 Daniel Chrisjohn  20 4 6 10 9 0.5
9 Kyle French  14 1 6 7 15 0.5
3 Justin Doxtator  13 1 6 7 9 0.538462
8 Brittan Albert  15 0 6 6 9 0.4
12 Mark Johnson 11 0 5 5 9 0.454545
5 Mike Doxtator  10 2 2 4 0 0.4
14.5 Allan Kennedy 19 2 1 3 9 0.157895
4 Chris Johnson  13 2 1 3 9 0.230769
93 James Langford  11 2 1 3 0 0.272727
13 Gordy Albert 7 2 0 2 15 0.285714
15 Steve Skeaff 6 1 1 2 6 0.333333
30 Tyler Kechego 20 0 1 1 0 0.05
14 Conrad Antone  12 0 0 0 3 0
0 Leo Albert 4 0 0 0 15 0
27 T. Waddilove  5 0 0 0 3 0
30 J Thomas  4 0 0 0 0 0

Brew Crew

# Name GP G A PTS PIM PPG
11 Justin Philip 16 8 9 17 15 1.0625
9 Matt Daniczenski 14 7 8 15 6 1.071429
27 Grant Garrard  13 6 7 13 3 1
16 Jesse Tunguay 4 3 8 11 6 2.75
5 2 3 5 8 0 4
17 Ryan Hill 5 3 4 7 0 1.4
24 Dennis Lenare 6 1 5 6 19 1
55 2 4 1 5 0 2.5
66 Roy Hallenby 2 3 2 5 3 2.5
8 1 3 2 5 3 5
13 1 1 4 5 3 5
20/2 Rob Sampson 5 1 3 4 9 0.8
82 1 3 0 3 0 3
87 Jonothon Merkey 3 2 1 3 0 1
29 Justin Jarold  9 2 1 3 0 0.333333
7 Jeff Allen 2 1 1 2 9 1
44 Brandon Grube 3 1 0 1 6 0.333333
77 Jeremy Bearss 2 0 1 1 0 0.5
Mike Wilson  2 0 0 0 0 0
Josh Laurie  1 0 0 0 0 0
Ryan Angus  1 0 0 0 0 0
Shawn Clark  1 0 0 0 0 0

Blue Angels

# Name GP G A PTS PIM PPG
22 Iain Guild  24 10 14 24 34 1
19 Devin McRae  19 13 8 21 32 1.105263
32 Adrian D'Alessandro  24 13 8 21 6 0.875
8 Mark Foster  22 6 14 20 0 0.909091
11 Rob Baskey  19 3 10 13 12 0.684211
16 Matt Crowe  21 7 4 11 12 0.52381
25 Brennan Pearson  21 3 8 11 15 0.52381
5 Steve Crowe 21 6 4 10 15 0.47619
17 Scott Hamilton  21 3 3 6 9 0.285714
15 Adam Hope  21 3 3 6 34 0.285714
44 Brandon Field 21 3 3 6 3 0.285714
27 Corey Sperling  21 1 4 5 9 0.238095
13 Matt Poplawski  16 1 3 4 17 0.25
20 Devin Ryan  18 1 3 4 0 0.222222
Chris Katsiroumbas 7 1 0 1 0 0.142857
3 Ian Denys 22 0 1 1 9 0.045455
G Keenan Papps 22 0 0 0 0 0

 

 

 

 

 
 
     
       
 

The Fair | Calendar of Events | Agriculture | Raceway & Top of the Fair | Sports Centre | Slots | Maps
Building Rentals | Carousel Room | Corporate Image | Jobs | Contact Us | Gift Card | Home

Weather Forcast | City of London | Website Privacy Policy

© The Western Fair Entertainment Centre All Rights Reserved.

Mailing Address: P.O. Box 7550 London, Ontario N5Y 5P8 - Delivery Address: 316 Rectory St London, Ontario N5Y 3V9
Tel: (519)438-7203 Toll Free:1-800-619-4629

site design: Real Internet Company