jobs | contact us | home  
   
  Event Calendar | Slots | Maps | Building Rentals | Carousel Room | Corporate Image | Top of the Fair  
 
Join Our E-Club!  Enter Email: Powered By Customer Contact Solutions
 
 
 






 

HOCKEY LEAGUES - THURDAY NIGHT INT

Team Stats

Bombers

# Name GP G A PTS PIM PPG
3 Mike Findlater  22 28 26 54 6 2.454545
15 Bryan MacPherson  22 25 29 54 23 2.454545
93 Chris Reid  19 12 19 31 12 1.631579
11 Brent Macpherson 16 11 18 29 0 1.8125
51 Scott Poole  23 5 18 23 3 1
7 Tyler Mitchell  19 9 12 21 12 1.105263
13 Jason Skinner  15 11 8 19 6 1.266667
17 Trevor McLachlan  19 6 9 15 0 0.789474
98 David Regan  20 3 11 14 3 0.7
12 Tyler Ferguson 6 5 6 11 0 1.833333
4 Ryan Fletcher  14 6 5 11 3 0.785714
20 Mac Green  12 4 6 10 0 0.833333
18 Chet Fuller 10 4 7 11 3 1.1
19 Jodan Flanagan  10 4 5 9 0 0.9
23 Jason Taylor 6 2 6 8 3 1.333333
10 2 3 4 7 0 3.5
21 2 3 3 6 0 3
2 5 0 4 4 3 0.8
14 Jake McKillop  19 0 0 0 0 0

Scots Corner

# Name GP G A PTS PIM PPG
4 Darren Hall  22 8 17 25 3 1.136364
11 Clint Stroop 19 9 10 19 3 1
12 Gerald Gallacher 23 10 8 18 6 0.782609
17 Jim Luchanko 6 10 6 16 0 2.666667
16 Rich Suozzi  8 2 12 14 12 1.75
19 Jamie Gallacher 10 5 7 12 3 1.2
44 Dave Cousins 18 3 9 12 3 0.666667
29 Jason Van Asselt  13 4 4 8 6 0.615385
9 Brent Lewis 9 3 5 8 9 0.888889
24 Mike Robb 19 3 4 7 12 0.368421
67 Jason Kyle  1 2 1 3 3 3
16 Joey Chirico  4 0 3 3 0 0.75
70 Brent Noles 3 1 0 1 0 0.333333
91 Jeremy Kaupp 7 0 1 1 9 0.142857
7 Eric Passi 2 0 0 0 0 0
88 Jerome Bishop 2 0 0 0 3 0

Blue Notes

# Name GP G A PTS PIM PPG
33 Brendan Roy 21 8 8 16 0 0.761905
12 Joel Steele  22 12 3 15 24 0.681818
30 4 6 2 8 5 2
41 Justin Brotzel  22 4 4 8 15 0.363636
77 Cody Wagner  9 4 4 8 3 0.888889
10 Tyler Morris 8 2 6 8 6 1
40 Mark Wilkinson  19 2 5 7 0 0.368421
15 Brad Roatas  20 3 3 6 3 0.3
7 Jack Spence  15 1 5 6 6 0.4
2 Brice Brown  21 2 3 5 0 0.238095
25 Blake Price  20 2 3 5 0 0.25
39 Mike Forelas 15 2 3 5 15 0.333333
47 Chris Markham  25 0 4 4 0 0.16
8 Denny Veraet  22 2 1 3 0 0.136364
11 2 1 1 2 0 1
13 George Ormond  10 0 1 1 0 0.1
1 Dustin Hancox  16 0 0 0 0 0
69 John Vareka 12 0 0 0 0 0

Brian Finch

# Name GP G A PTS PIM PPG
24 Matt Camenzull  18 11 13 24 6 1.333333
10 Cory Smith 20 7 15 22 6 1.1
18 2 5 14 19 6 9.5
27 Marcel Ianni 14 9 8 17 3 1.214286
71 Steve Dunleavy 19 9 6 15 0 0.789474
77 Garrett Loubert 17 7 6 13 0 0.764706
4 Kyle Hamilton  18 4 6 10 3 0.555556
9 Tyler MacSweon  16 6 2 8 3 0.5
13 Brian McCullough  14 5 3 8 6 0.571429
79 Trevor Lobsinger  19 4 4 8 0 0.421053
0 Cory Gee 16 4 3 7 0 0.4375
44 Dave Bar  17 0 6 6 3 0.352941
88 Matt Camyla 18 2 3 5 0 0.277778
6 Darek Koeperski 20 2 2 4 0 0.2
17 Paul Lofgren  14 2 2 4 0 0.285714
30 Dan Strangers  18 0 3 3 0 0.166667
Balir Smythe 12 2 0 2 0 0.166667
David Eldridge 13 0 2 2 0 0.153846
15 Brandon Morrison  15 1 0 1 0 0.066667
Tyler Huston  14 0 0 0 0 0

North London Kings

# Name GP G A PTS PIM PPG
11 Tom Vockeroth  16 14 17 31 24 1.9375
37 Matt St. Germah  17 13 9 22 12 1.294118
15 Roman Leckie 21 4 14 18 3 0.857143
87 Justin McCloskey  20 4 8 12 0 0.6
66 Chris Philips  12 6 5 11 25 0.916667
5 2 4 7 11 15 5.5
9 Trevor Dieroff  19 5 5 10 5 0.526316
41 Brett Hennarrt  15 3 6 9 3 0.6
97 Jacob Van Den Broek  15 6 2 8 15 0.533333
21 Derek McLay  20 2 6 8 12 0.4
2 Nathan Russell  12 0 4 4 6 0.333333
7 Geoff Lavoie  8 1 2 3 0 0.375
Matthew Galizia 13 0 0 0 0 0
Jeff Bezire 11 0 0 0 0 0
80 Dustin Luenberger 11 0 0 0 0 0
G Jesse Brisone 10 0 0 0 0 0
G Andrew Munuel  7 0 0 0 0 0

Burglers

# Name GP G A PTS PIM PPG
12 Jason Stacey  23 34 27 61 3 2.652174
28 Dan Hardick  22 19 22 41 6 1.863636
26 Ryan Dow  23 13 24 37 21 1.608696
23 Mike Jaremchenko 21 13 22 35 21 1.666667
27 Matius Horstrum  14 10 16 26 6 1.857143
16 Rob Wastell  22 7 19 26 3 1.181818
21 Jeff Keene 15 14 6 20 0 1.333333
17 George Stephens  14 9 8 17 6 1.214286
70 Chris Standish  19 2 15 17 3 0.894737
33 Andrew Henry  17 5 9 14 3 0.823529
15 JP Lepage  16 1 8 9 33 0.5625
48 Gord Klein 11 2 3 5 0 0.454545
61 Aaron Morrison 9 2 2 4 6 0.444444
55 Jason Amey  12 1 3 4 6 0.333333
44 Andy Allain  14 0 1 1 0 0.071429
27 Matt Allain 14 0 1 1 3 0.071429

Mister T Missons

# Name GP G A PTS PIM PPG
17 Dan Strickland  24 29 16 45 0 1.875
10 Matt Russell  24 22 18 40 6 1.666667
18 Graeme Murray  20 14 13 27 11 1.35
23/6 Jason Cabrall  25 6 14 20 12 0.8
8 Shawn Irsag 25 6 12 18 6 0.72
12 Daniel Arbour  22 7 10 17 3 0.772727
15 Jerry Azevedo  18 7 10 17 6 0.944444
27 3 4 9 13 0 4.333333
19 2 7 4 11 6 5.5
4 David Cambria  22 3 5 8 3 0.363636
14 Marc Giroux  23 3 4 7 3 0.304348
11 Chris Brooks  26 1 6 7 6 0.269231
21 2 3 2 5 0 2.5
32 Drew McDonald  23 0 4 4 3 0.173913
19 Craig Thomas  18 1 1 2 0 0.111111
22 2 1 1 2 0 1
30 Peter Almeida  25 0 1 1 0 0.04
16 Paul Azeudo 11 1 1 0 0 0
0 Ryan Shugg 17 0 0 0 0 0
Grant Thomas 14 0 0 0 0 0

Team Stash

# Name GP G A PTS PIM PPG
69 Kyle Peach  10 33 25 58 3 5.8
77 Dane Philips  10 24 26 50 21 5
16 Andrew Reddick  10 25 20 45 0 4.5
17 Derek Courtney  10 12 22 34 12 3.4
23 Curtis Olsen  11 7 26 33 15 3
14 Branden Olsen  10 11 18 29 15 2.9
11 Cody Easton  10 10 19 29 6 2.9
55 Cienna Welch  14 1 15 16 9 1.142857
22 Matt Johnston  7 3 11 14 9 2
63 Brandon McManus  9 1 8 9 16 1
20 Jordan Daer 9 1 6 7 15 0.777778
4 Luke Smye  5 2 4 6 0 1.2
12 Mike Wright  8 3 2 5 11 0.625
30 Tim Davis  8 0 1 1 0 0.125
97 Benny Miller  5 0 1 1 2 0.2
62 1 0 1 1 0 1

Swagger

# Name GP G A PTS PIM PPG
16 Kyle Kirby  19 25 33 58 0 3.052632
7 Justin Charlton  22 23 22 45 3 2.045455
79 Brad Longworth  21 19 16 35 9 1.666667
8 Justin Chrysler 14 11 16 27 3 1.928571
61 Jamie Close 14 7 15 22 6 1.571429
11 Curtis Prikken  13 8 9 17 0 1.307692
74 Matt Pedro 11 7 7 14 3 1.272727
9 John Fife 21 4 10 14 3 0.666667
71 Jeff Kendal  15 2 12 14 3 0.933333
71 Randy Green  4 2 6 8 6 2
14 1 5 1 6 0 6
11 Sam McKinnon 10 4 0 4 0 0.4
Nick Rawlings  6 0 0 0 0 0

Blades of Steel

# Name GP G A PTS PIM PPG
18 Mark MacKenzie  20 36 14 50 0 2.5
4 Matt Guil 18 8 16 24 16 1.333333
16 Brittany Beaton  18 6 12 18 3 1
63 Scott Miles  17 8 9 17 0 1
73 Andy Chelchewski  20 6 8 14 3 0.7
27 Ben Ruypers  20 1 12 13 0 0.65
21 Josh Ruypers  13 1 9 10 6 0.769231
34 Brendon Beaton  18 5 4 9 3 0.5
12 Joe Kelly  10 5 3 8 0 0.8
14 Chad Murray  8 1 4 5 0 0.625
8 Kyle Little  9 1 3 4 0 0.444444
4 Scott Davidson  8 0 3 3 0 0.375
13 Tony Stokes  10 1 1 2 6 0.2
42 Ryan Broll 20 0 1 1 0 0.05
68 Andrew Service 9 0 0 0 0 0

CAT

# Name GP G A PTS PIM PPG
28 2 8 6 14 6 7
14 4 5 8 13 6 3.25
10 Craig Richter  8 5 7 12 9 1.5
71 Buck Lumsden  10 6 2 8 0 0.8
88 Sasha Gerster 11 5 3 8 3 0.727273
4 3 3 5 8 3 2.666667
33 Rob Reeve  18 4 3 7 6 0.388889
21 Colin Nash  11 2 5 7 0 0.636364
3 Brad Phillips  10 0 7 7 0 0.7
12 Dan Husser  9 2 4 6 3 0.666667
11 Mark Keller  10 1 5 6 18 0.6
7 Chuck Walsh  9 0 4 4 6 0.444444
10 Adam Johns  8 0 3 3 0 0.375
5 1 2 0 2 3 2
9 Steve Clark  10 0 1 1 0 0.1
2 Joe White  8 0 0 0 0 0
Mike Dobo 8 0 0 0 0 0
Andrew O'Donnell  1 0 0 0 0 0

Gongshow

# Name GP G A PTS PIM PPG
9 Jay Kleinschmidt 25 14 38 52 24 2.08
17 Shawn Beauregard  25 10 18 28 3 1.12
4 Jean Luc Brunner  23 8 20 28 18 1.217391
11 Devin McRae  23 9 16 25 9 1.086957
19 Jamie Stafford  25 15 8 23 6 0.92
75 David Williams 23 11 10 21 9 0.913043
37 Mitch Cameron  21 8 12 20 0 0.952381
61 Chris Shaughnessey 21 8 7 15 9 0.714286
77 Fergus Rowlands  25 4 11 15 3 0.6
22 Scotty Bowman  22 5 6 11 0 0.5
92 2 5 5 10 0 5
57 Frazzle Dazzle  23 1 1 2 9 0.086957
10 2 0 2 2 0 1
89 Rob Crandall   23 0 0 0 0 0
29 Ryan Babbage 23 0 0 0 0 0
Jeff De Angel's 19 0 0 0 0 0
14 Kristen Brunner 15 0 0 0 3 0

 

 

 

 

 

 

 

 
 
     
       
 

The Fair | Calendar of Events | Agriculture | Raceway & Top of the Fair | Sports Centre | Slots | Maps
Building Rentals | Carousel Room | Corporate Image | Jobs | Contact Us | Gift Card | Home

Weather Forcast | City of London | Website Privacy Policy

© The Western Fair Entertainment Centre All Rights Reserved.

Mailing Address: P.O. Box 7550 London, Ontario N5Y 5P8 - Delivery Address: 316 Rectory St London, Ontario N5Y 3V9
Tel: (519)438-7203 Toll Free:1-800-619-4629

site design: Real Internet Company