jobs | contact us | home  
   
  Event Calendar | Slots | Maps | Building Rentals | Carousel Room | Corporate Image | Top of the Fair  
 
Join Our E-Club!  Enter Email: Powered By Customer Contact Solutions
 
 
 







HOCKEY LEAGUES - Tuesday Rec

Team Stats

Bangor

# Name GP G A PTS PIM Points 
29 Jeff Tulett 4 11 3 14 3 3.5
8 Shawn Irsag 3 4 5 9 0 3
10 Gary Marks 5 2 5 7 0 1.4
12 Daniel Arbour 4 2 3 5 0 1.25
19 Bill Craig 6 2 2 4 0 0.666667
14 1 1 1 2 0 2
16 1 1 1 2 0 2
77 Kelly Jones 4 1 1 2 0 0.5
4 Grant Thomas 2 1 0 1 0 0.5
19 Drew MacDonald  4 0 1 1 0 0.25
7 Mike Oakes  5 0 1 1 9 0.2
18 Joel Thistle 3 0 0 0 6 0
Peter Almerda 3 0 0 0 0 0
13 Steve Parker 4 0 0 0 0 0
Jason Cablal 4 0 0 0 0 0

 

Crabby Joe's

# Name GP G A PTS PIM Points 
28 Darcy Thomson 4 0 4 4 0 1
10 Rob Devries 5 2 2 4 0 0.8
11 1 1 1 2 0 2
27 Robin Deakin 4 2 0 2 3 0.5
15 Greg Barnes 5 1 1 2 3 0.4
22 Chris Chitty 3 1 0 1 3 0.333333
17 Matt  4 1 0 1 0 0.25
19 Ken Chamber 4 1 0 1 0 0.25
6 Jamie Wilson  4 0 1 1 6 0.25
5 Alex MacDonald 5 0 1 1 0 0.2
9 Rob Copland  6 1 0 1 9 0.166667
7 Dave Manes 4 0 0 0 0 0
91 Ryan Messier 4 0 0 0 3 0

 

 

 

Vikings

# Name GP G A PTS PIM Points 
9 Greg Lalonde 5 3 3 6 3 1.2
69 Sean Green  4 3 1 4 6 1
5 Nic Locke 6 2 2 4 0 0.666667
96 Rob Fazackerley 6 1 3 4 0 0.666667
93 2 0 2 2 0 1
19 Jared Haagsma 3 2 0 2 0 0.666667
87 Jonathon Cousineau 4 0 2 2 0 0.5
10 Aaron Bakker 4 0 2 2 3 0.5
20 Dan Stratton 4 0 2 2 0 0.5
17 Tony Matias 5 1 1 2 0 0.4
14 1 1 0 1 0 1
77 Pete McDonald 4 1 0 1 3 0.25
44 Derek Hiller 5 0 1 1 3 0.2
Darla Stratton 1 0 0 0 0 0
13 Brent Haagsma 2 0 0 0 0 0
12 Jason Smith 2 0 0 0 0 0
14 Blake McIlwain 3 0 0 0 0 0
29 Jeff Andersen 3 0 0 0 0 0
24 Derek Laidlaw 3 0 0 0 3 0

 

 

 

Cando

# Name GP G A PTS PIM Points 
69 Matt Press 6 4 2 6 0 1
7 Dan Stevenson 3 0 4 4 6 1.333333
10 Kori Wiper 2 1 2 3 0 1.5
34 John Thomson 4 2 1 3 0 0.75
93 Tyler Colbridge 2 1 1 2 6 1
17 1 1 0 1 0 1
19 1 1 0 1 0 1
8 1 1 0 1 0 1
4 Cameron Wensley 1 0 1 1 0 1
55 Brian Stanovie 4 1 0 1 3 0.25
9 Scott Willert 5 1 0 1 9 0.2
33 Nathan Cox 6 0 1 1 0 0.166667
27 Matt German 1 0 0 0 0 0
12 Jordon Axford  1 0 0 0 0 0
3 Morgan Wensley 2 0 0 0 6 0
88 Ryan Valdron 3 0 0 0 0 0
19 Scott MacDonald  4 0 0 0 0 0
1 Liam Nediges 4 0 0 0 0 0
47 Andrew Nimetz 5 0 0 0 9 0

 

 

 

London Hammers

# Name GP G A PTS PIM Points 
17 Ryan Sanage 3 5 6 11 9 3.666667
66 Wes Johnson  4 5 1 6 3 1.5
55 Brad Burcham 5 5 1 6 3 1.2
2 Derek Wiper 4 2 3 5 3 1.25
9 Jeff Jesson  5 3 1 4 9 0.8
11 Cam Snider 6 2 1 3 18 0.5
46 Ryan Dobson  6 1 2 3 9 0.5
10 Richard Waton  2 2 0 2 3 1
7 John Holman  5 1 1 2 0 0.4
19 Joel Holman 6 0 2 2 0 0.333333
54 Clint Claxton  4 1 0 1 0 0.25
13 James Psaita 2 0 0 0 3 0
16 Craig Chambers  3 0 0 0 3 0
91 Jason Brown  5 2 0 0 0 0
64 Trevor Van Dyk 6 0 0 0 0 0

 

 

 

Drunken Pirates

# Name GP G A PTS PIM Points 
4 Bob Pluss 5 3 1 4 18 0.8
11 Peter Rocca 4 2 1 3 0 0.75
13 Davin Juasola 4 1 2 3 0 0.75
42 Ryan Parfitt 5 1 2 3 0 0.6
69 1 1 0 1 0 1
23 1 1 0 1 3 1
2 1 1 0 1 0 1
8 1 0 1 1 0 1
70 1 0 1 1 0 1
49 1 0 1 1 0 1
7 Cory Winter 5 0 1 1 3 0.2
Brian Stephens  1 0 0 0 0 0
66 Brain Greer 1 0 0 0 3 0
Matt Sparkes 2 0 0 0 0 0
12 Travis McTeer 2 0 0 0 3 0
72 Chris Campbell 2 0 0 0 3 0
14 Shawn Gibson  6 0 0 0 3 0

 

 

 

Winners With Helmets

# Name GP G A PTS PIM Points 
16 Kyle Kirby 4 7 7 14 0 3.5
79 Brad Longworth 6 7 6 13 0 2.166667
7 Justin Charlton 6 4 6 10 0 1.666667
8 Jamie Fife 6 2 8 10 0 1.666667
10 Curt Prikken 5 7 1 8 0 1.6
74 Matt Pedros 5 5 2 7 3 1.4
11 Josh Lexier 3 1 3 4 9 1.333333
61 Scott Poole 4 1 1 2 0 0.5
71 Taylor Kirby 4 0 2 2 0 0.5
9 John Fife 6 1 1 2 6 0.333333
1 Derek Mercer 5 0 0 0 0 0

 

 

 

Probart Motors

# Name GP G A PTS PIM Points 
74 Adam Crane 5 1 2 3 0 0.6
18 Mike Howard 4 2 0 2 0 0.5
14 Jake Norton  4 2 0 2 0 0.5
19 Steve Garrett 5 1 1 2 3 0.4
24 1 1 0 1 1
27 Mike Spasic 5 0 1 1 0 0.2
11 Steve Hart 5 0 1 1 0 0.2
10 Paul Dixon 6 1 0 1 3 0.166667
16 Scott Rektor 6 0 1 1 0 0.166667
15 Andrew Davis 4 0 0 0 0 0
13 Josh  4 0 0 0 0 0
20 Mark Lave  5 0 0 0 0 0
84 Jermey Howard 6 0 0 0 0 0
9 Patrick Lafond  6 0 0 0 0 0
5 Kyle Ballantine 6 0 0 0 0 0
17 Todd Vecchio 6 0 0 0 0 0

 

 

 

Cabana Village

# Name GP G A PTS PIM Points 
19 Mike Suriano  4 2 6 8 0 2
15 Wade Fitzgerald  4 3 2 5 0 1.25
2 Darryl Furtney 3 1 3 4 0 1.333333
18 Chris Broadworth 4 0 4 4 3 1
8 Eric Dumayne  5 0 4