jobs | contact us | home  
   
  Event Calendar | Slots | Maps | Building Rentals | Carousel Room | Corporate Image | Top of the Fair  
 
Join Our E-Club!  Enter Email: Powered By Customer Contact Solutions
 
 
 






HOCKEY LEAGUES - Tuesday Rec

Team Stats

Crabby Joe's

# Name GP G A PTS PIM PPG
10 Mike Kench 16 31 21 52 22 3.25
91 Ryan Messier 7 11 17 28 3 4
6 Dwayne Barnes 3 6 14 20 28 6.666667
19 Ken Charbonua 6 10 9 19 6 3.166667
28 Jon Clare  11 10 6 16 6 1.454545
9 Rob Copland 27 3 12 15 3 0.555556
8 Ethan Rowe 7 4 9 13 9 1.857143
15 Rob De Vries 3 8 3 11 6 3.666667
17 Matt Yeo 8 5 6 11 20 1.375
7 Scott Kernaghen 9 3 7 10 6 1.111111
11 Matt Perry 6 2 4 6 0 1
5 Ryan Clark  12 2 3 5 12 0.416667
27 Robin Deakin 8 1 4 5 3 0.625
16 2 3 1 4 0 2
2 2 1 2 3 0 1.5
91/6 Darcy Thomsen 5 1 0 1 0 0.2
Derek Fry 3 0 0 0 0 0
G Taubin McInnis 23 0 0 0 0 0
Chris Chitty 5 0 0 0 0 0

Cabana Village

# Name GP G A PTS PIM PPG
18 Brenden Soley 22 33 28 61 0 2.772727
13 Paul Schofield 21 16 24 40 12 1.904762
9 Jake Morgan 21 14 18 32 18 1.52381
19 Mike Suriano 22 12 19 31 12 1.409091
17 Matt DeLaurier 21 11 18 29 12 1.380952
15 Craig Smith 15 11 16 27 18 1.8
27 Matt Moore 25 12 14 26 3 1.04
4 Wade Fitzgerald  20 9 12 21 6 1.05
5 Geoff Curphey 24 2 17 19 36 0.791667
6 Mike Kenigsberg 18 6 7 13 12 0.722222
2 Darryl Furtney 19 4 9 13 18 0.684211
8 Eric Dumayne 25 4 8 12 6 0.48
23/11 Pete Williams 20 3 7 10 0 0.5
96 Wade MacLean  22 3 4 7 0 0.318182
Shawn Robbins 7 0 2 2 0 0.285714
Brian Thompson 10 0 1 1 0 0.1
31/1 Jay Gardner 18 0 1 1 0 0.055556
16 AJ Pinsonneault  3 0 1 1 0 0.333333

White Hills Whalers

# Name GP G A PTS PIM PPG
44 Jordan May  4 35 15 50 8 12.5
10 Sam Gallant  3 20 11 31 9 10.33333
19 Cody Cleaver  4 10 17 27 9 6.75
22 Brodi Howard  3 1 17 18 18 6
8 Will Karelsen  5 9 8 17 9 3.4
17 Taylor Woods  5 7 8 15 38 3
27 Nate Loughleen  3 4 11 15 9 5
93 Sean Brosel  3 4 10 14 15 4.666667
15 Burke Schieman  3 6 6 12 3 4
4 Jay Davis  3 4 5 9 3 3
36 Dan Servos  3 2 7 9 3 3
28 Dave Hutton  1 1 2 3 21 3
9 Paul Willert  3 2 0 2 18 0.666667
G Alex Parker  4 0 0 0 0 0

Warriors

# Name GP G A PTS PIM PPG
27 Nathan Adams  7 9 14 23 0 3.285714
11 Peter Rocca 21 11 11 22 0 1.047619
12 Shawn Gheller 11 6 12 18 12 1.636364
48 Matt Sparkes 18 12 5 17 3 0.944444
83 Brian Williams  22 4 12 16 6 0.727273
13 Brad Axford 25 6 8 14 3 0.56
19 Will Copeman 16 5 6 11 9 0.6875
2 Michael Dales 15 3 8 11 0 0.733333
42 Mark Millar 18 6 4 10 6 0.555556
7 Justin Tyler 14 5 5 10 6 0.714286
66 Justin Boyd  15 4 6 10 0 0.666667
87 Peter Vriends 12 6 3 9 3 0.75
4 Bob Pluss  12 3 6 9 21 0.75
14 Shawn Gibson 16 2 3 5 6 0.3125
6 Jeremy Gheller 16 1 4 5 15 0.3125
35 Liam Walsh  20 0 0 0 0 0

Balls Deep

# Name GP G A PTS PIM PPG
66 Mike McMahon 6 37 23 60 40 10
4 Dave Bonasia 7 5 21 26 22 3.714286
91 Mark Harrison  6 10 15 25 3 4.166667
17 Kam Drake 5 7 17 24 3 4.8
25 Josh Melchers 4 10 12 22 9 5.5
21 Tony Stitz  5 6 11 17 15 3.4
93 Justin Erratt  3 4 12 16 9 5.333333
88 Rich Allen  3 4 7 11 9 3.666667
0 Scott Harrison  5 1 4 5 3 1
13 2 4 0 4 0 2
11 Vlad Omazic  3 3 1 4 3 1.333333
74 2 2 1 3 0 1.5
15 1 1 2 3 0 3
44 2 0 3 3 0 1.5
40 3 1 1 2 9 0.666667
5 1 1 1 2 0 2
4.5 Dan Skrypnyk 6 1 1 2 32 0.333333
10 1 1 0 1 3 1
19 1 1 0 1 0 1
3 1 0 1 1 0 1
27 1 0 1 1 0 1
9 1 0 0 0 9 0

Cando

# Name GP G A PTS PIM PPG
19 Scott MacDonald  7 6 11 17 9 2.428571
93 3 7 7 14 33 4.666667
14/12 Nicholas McMillan 6 7 7 14 6 2.333333
10 Nathan Cox 2 2 10 12 6 6
69 Matt Press 5 5 6 11 15 2.2
7 Dan Stevenson 4 5 6 11 25 2.75
47 Andrew Nimetz  6 2 9 11 9 1.833333
9 Scott Willert  5 4 4 8 35 1.6
33 2 4 2 6 6 3
3 Mike DaCosta 5 3 1 4 3 0.8
88/18 Ryan Valdron 10 2 2 4 22 0.4
6 Dion Bruce  5 1 0 1 3 0.2
6 Conor Elliot 4 0 1 1 0 0.25
30 Liam Nediger 3 0 0 0 0 0
Rob Hennessey 3 0 0 0 0 0
55 Brian Stanovie 7 0 0 0 3 0
Jeff Barker  2 0 0 0 0 0

Winter Hawks

# Name GP G A PTS PIM PPG
44 Rich Kerwin  17 16 17 33 18 1.941176
11 Sean McIntyre 23 15 8 23 0 1
91 Ben Reid 6 10 13 23 18 3.833333
4 Dan Galraith 4 16 4 20 18 5
21 2 4 12 16 9 8
63 Marc Armstrong 18 8 7 15 9 0.833333
23 Justin West 3 2 7 9 3 3
9 Rob Galbraith 4 2 4 6 9 1.5
19 Chris Stafford  13 2 3 5 6 0.384615
20 Ryan Parker 2 1 4 5 18 2.5
77 Kyle Kotyk  10 1 4 5 8 0.5
Mitch Barnett 1 0 0 0 0 0
Brian Harper 1 0 0 0 0 0
30 Nick Oskirko 16 0 0 0 0 0
Dave Priamo 1 0 0 0 0 0
David Suelzle  8 0 0 0 0 0

McGuire's Monsters

# Name GP G A PTS PIM PPG
72 Kyle Morris 20 34 34 68 31 3.4
14 Brent Watson 25 8 20 28 18 1.12
88 Brad Stewart 23 7 15 22 9 0.956522
3 Drew Miller  9 11 10 21 0 2.333333
13 Jon Farrugia 19 8 13 21 3 1.105263
16 Kurtis Davidson 25 9 9 18 3 0.72
4 Ryan Berger 20 6 11 17 41 0.85
69 Ryan Hatch 13 9 4 13 24 1
44 Dale Fleming 11 6 7 13 16 1.181818
10 Wayne Giroux 22 6 5 11 3 0.5
93 Will Dixon  9 2 6 8 0 0.888889
31/9 Brandon Hubbard 23 1 5 6 6 0.26087
11 Justin Chidley 10 0 4 4 0 0.4
G Winnie 4 0 3 3 3 0.75
19 Jesse Milley 10 0 0 0 3 0
31 Cam Granger 2 0 0 0 0 0

Ice Men

# Name GP G A PTS PIM PPG
9 3 6 7 13 6 4.333333
33 Jeff Seguin 23 1 11 12 6 0.521739
2 Paul Dixon 22 2 9 11 3 0.5
11 Jason Versteeg 24 4 6 10 18 0.416667
5 Ryan Barlow 13 3 7 10 6 0.769231
27 Mike Spasic 22 2 8 10 0 0.454545
14 Kyle Lanktree 22 1 6 7 3 0.318182
7 Michael Versteeg 20 4 2 6 21 0.3
22 Colin Verteeg 20 4 2 6 0 0.3
19 Steve Garrett 19 2 2 4 0 0.210526
13 Patrick Lafonde 12 2 0 2 6 0.166667
0 Nathan Adam  13 1 0 1 0 0.076923
29 Gord Carr (G) 22 0 0 0 9 0
Adam Crane 11 0 0 0 0 0
Josh Deller  12 0 0 0 0 0
Matt Hunter  11 0 0 0 0 0
Sean Oostgyk  12 0 0 0 0 0
Jeff Dalker 12 0 0 0 0 0

Top Notch

# Name GP G A PTS PIM PPG
44 Seth Lightfoot 6 10 20 30 5 5
55 Jared Lightfoot 7 12 16 28 6 4
77 Chris Johnston 6 16 8 24 15 4
4 Jeremy Wegman 4 6 16 22 9 5.5
7 Ryan Hibma 6 4 17 21 9 3.5
13 Corey Telfer 4 11 9 20 18 5
17 Brendan Carey 4 8 7 15 3 3.75
22 Aaron Lightfoot  6 5 4 9 9 1.5
21 Matt Locke 5 0 8 8 0 1.6
9 Joel McCurdy 6 2 2 4 0 0.666667
15 Kyle Drouillard 5 0 3 3 0 0.6
5 Dan Kudirka 4 1 1 2 0 0.5
74 Jay Granger 4 1 1 2 3 0.5
1 Peter Catunto 5 0 1 1 0 0.2
12 Joe Smith 4 0 0 0 0 0
5 Rick Thibert 4 0 0 0 0 0

 

 

 
 
     
       
 

The Fair | Calendar of Events | Agriculture | Raceway & Top of the Fair | Sports Centre | Slots | Maps
Building Rentals | Carousel Room | Corporate Image | Jobs | Contact Us | Gift Card | Home

Weather Forcast | City of London | Website Privacy Policy

© The Western Fair Entertainment Centre All Rights Reserved.

Mailing Address: P.O. Box 7550 London, Ontario N5Y 5P8 - Delivery Address: 316 Rectory St London, Ontario N5Y 3V9
Tel: (519)438-7203 Toll Free:1-800-619-4629

site design: Real Internet Company