jobs | contact us | home  
   
  Event Calendar | Slots | Maps | Building Rentals | Carousel Room | Corporate Image | Top of the Fair  
 
Join Our E-Club!  Enter Email: Powered By Customer Contact Solutions
 
 
 






HOCKEY LEAGUES - WEDNESDAY NIGHT COMP

Team Stats

Money Shots

# Name GP G A PTS PIM PPG
61 Brian Van Bart  17 27 13 40 3 2.352941
24 Jeff MacLeod  17 18 15 33 30 1.941176
57 Kevin Ferri  17 12 18 30 0 1.764706
43 Lionel Lavoie 17 11 15 26 9 1.529412
13 Morgan Calvert  16 7 17 24 6 1.5
88 Chris Edwards  17 11 9 20 6 1.176471
2 Grant Meagher  17 2 18 20 9 1.176471
14 Aaron Haviland  15 6 7 13 3 0.866667
11 Lee Bryar  15 1 9 10 9 0.666667
34 Drew Martin  16 3 6 9 0 0.5625
60 George Ormond  17 2 7 9 3 0.529412
6 Derek Austin  16 1 6 7 3 0.4375
5 4 4 1 5 0 1.25
0 3 2 2 4 0 1.333333
8 3 2 0 2 0 0.666667
27 3 1 1 2 0 0.666667
31 Kevin Smith  15 0 2 2 0 0.133333
19 3 0 1 1 0 0.333333
59 Eric Conway  14 0 0 0 0 0

 

Shockers

# Name GP G A PTS PIM PPG
13 Eric Becker  20 8 3 11 0 0.55
7 Kevin Oswald  10 4 5 9 19 0.9
3 Matt Shepley  19 6 2 8 15 0.421053
9 Kyle Roy  12 3 3 6 12 0.5
69 Nick Ford  9 2 3 5 8 0.555556
88 Brian Sweetzir  17 1 3 4 0 0.235294
4 Dan Mazza  11 1 2 3 3 0.272727
16 Mike Smith  12 1 2 3 0 0.25
12 Cory Gee 9 1 1 2 19 0.222222
55 Rob Gitta  11 1 1 2 6 0.181818
21 Andrew Smith  4 1 0 1 6 0.25
14 Brian Mitchel  13 1 0 1 3 0.076923
1 Ryan Babbage  20 1 0 1 0 0.05
96 Nathan Rastall  7 0 1 1 0 0.142857
2 Arron Marcil  20 0 0 0 0 0
93 Kyle Gee 6 0 0 0 12 0
0 Brad Pryer  3 0 0 0 0 0

David Hasselhoff

# Name GP G A PTS PIM PPG
20 Matt Bunoza  8 35 34 69 19 8.625
16 5 25 18 43 3 8.6
4 Joe Bolzonello  7 17 23 40 18 5.714286
99 Dave Creighton  9 11 21 32 18 3.555556
8 3 10 7 17 0 5.666667
87/2 Oliver Shanks  11 5 11 16 6 1.454545
77 Dan Viljarac 8 1 8 9 15 1.125
15 Mike Bigioni  5 1 5 6 12 1.2
7 1 2 3 5 6 5
10 Riley Thomson  9 1 4 5 6 0.555556
14 Mike Creighton 3 4 0 4 3 1.333333
12 2 2 1 3 0 1.5
5 1 1 2 3 0 3
29 James Langford  4 1 2 3 0 0.75
75 1 2 0 2 0 2
2 1 1 0 1 0 1
22 Josh Van Eck 7 1 0 1 0 0.142857
0 Kori Daquette  6 0 0 0 3 0
136 Brain Sheppwel  5 0 0 0 3 0
Rob Creighton 4 0 0 0 0 0

Top Cheese

# Name GP G A PTS PIM PPG
8 Craig Bertrand  11 23 18 41 3 3.727273
66 Ryan Stark  12 13 12 25 3 2.083333
13 Kyle Frank  10 16 6 22 6 2.2
21 Scott Reanme  10 12 9 21 0 2.1
9 John Pearce 10 11 8 19 9 1.9
40 Aaron Stark  13 6 12 18 12 1.384615
5 Daniel Hall  18 0 18 18 12 1
12 Marc Mitchell 9 1 14 15 6 1.666667
96 Brady Aarssen 8 6 4 10 0 1.25
99 Dan Hyland  9 2 8 10 0 1.111111
2 James Campbell  9 2 7 9 24 1
19 Brendan Lofgren  6 1 7 8 0 1.333333
94 Brian Alexander  5 2 0 2 0 0.4
96 Ben Morgan  6 1 1 2 0 0.333333
1 Brody Wright  7 0 0 0 0 0

Molly Blooms

# Name GP G A PTS PIM PPG
13 Chris Jackson  16 21 18 39 12 2.4375
10 Matt Perry  19 15 17 32 0 1.684211
8 Dan Orosz  15 10 13 23 9 1.533333
9 Jordan Dufton 13 4 14 18 0 1.384615
5 Drew Murray  9 5 11 16 12 1.777778
16 Derek Fry 12 5 9 14 0 1.166667
3 Joe Pikul  12 6 7 13 0 1.083333
14 Scott Mighton  14 3 9 12 6 0.857143
4 Jamie Wilson  10 4 6 10 12 1
15 Kyle Blois  10 2 3 5 4 0.5
11 2 1 1 2 0 1
4 Mike Bain  15 1 1 2 3 0.133333
6 2 1 0 1 0 0.5
G Jeff Lucarino  12 0 0 0 0 0
Scott Kernaghan 7 0 0 0 0 0
Mark Roberts  9 0 0 0 0 0
2 Jon Sotelo 9 0 0 0 8 0

Color Company

# Name GP G A PTS PIM PPG
8 Patrick Dobie  18 23 10 33 6 1.833333
4 Tyler Chenosky  18 14 14 28 19 1.555556
24 Ben Reid  18 4 20 24 12 1.333333
20 Robyn Carson  10 10 13 23 3 2.3
19 Jeff Roy  21 10 12 22 9 1.047619
13 Dave Gray  17 1 15 16 11 0.941176
7 2 5 9 14 0 7
11 Scott Young  19 7 6 13 9 0.684211
18 Brian Blackburn  13 3 8 11 0 0.846154
16 Tim Knoop  18 3 8 11 12 0.611111
17 Tyler Beruma 10 4 5 9 3 0.9
39 Brad Kirby  16 4 3 7 9 0.4375
22 Johnny Sonler 16 3 4 7 9 0.4375
10 Adam Meier  14 0 7 7 9 0.5
21 Dave Crump  17 1 5 6 6 0.352941
31 James Dobie  18 4 0 4 3 0.222222
5 Glen McCarron  6 2 1 3 0 0.5
Tyler Gore  4 0 0 0 0 0

Just Good Enough

# Name GP G A PTS PIM PPG
22 Jim Stephens  16 16 12 28 0 1.75
3 Mike Vandaven 7 14 13 27 24 3.857143
16 Tony Gallo 16 11 16 27 0 1.6875
71 Mike Legg 12 8 15 23 3 1.916667
4 Doug Ernewein 17 10 12 22 0 1.294118
25 Jay Hnatyk  17 8 13 21 9 1.235294
62 Jason Mandarelli  12 7 13 20 6 1.666667
44 Mark Poole  17 11 8 19 16 1.117647
9 Rob Brooks 9 9 10 19 3 2.111111
19 Louie Fotese 15 8 10 18 5 1.2
98/0 Jon Aarts  15 3 8 11 9 0.733333
5 Dave Steer  16 2 7 9 12 0.5625
12 Chris King 14 4 4 8 9 0.571429
20 3 0 1 1 0 0.333333

Farm Boys

# Name GP G A PTS PIM PPG
7 Jay Hart 10 15 11 26 46 2.6
9 Kyle Cooper  10 8 10 18 0 1.8
71 3 11 6 17 0 5.666667
10 Bryan Simpson  10 6 10 16 3 1.6
51 Tyler Ramsbottom  11 2 6 8 6 0.727273
13 Cody Dittaro 16 2 5 7 3 0.4375
79 Jason Boersma 14 3 3 6 14 0.428571
89 Peter Henderson  14 2 4 6 3 0.428571
9 Darryl Getchell  9 3 2 5 15 0.555556
16 Jay Zatulsky 16 1 3 4 0 0.25
24 Ian Mailing 7 2 1 3 9 0.428571
27 2 1 1 2 0 1
97 Steve Underhill  11 0 2 2 11 0.181818
19 Zach VandenBrock 7 0 2 2 0 0.285714
Sean Wiesema  12 0 0 0 0 0
Jamie Davis  6 0 0 0 0 0

For The Boys

# Name GP G A PTS PIM PPG
40 Brendon Soley  13 35 11 46 0 3.538462
48 Ryan Talbot  11 4 11 15 15 1.363636
8 Pete Gordon  12 3 12 15 12 1.25
22 Adam Deakon  11 6 7 13 3 1.181818
0 John Burke  13 4 8 12 6 0.923077
79 Jason Banducci 11 8 3 11 6 1
7 Connor Novak 10 3 8 11 6 1.1
21 Brad Waldick  10 5 3 8 3 0.8
71 Brent Guit 11 2 5 7 12 0.636364
97 Kevin Mole 10 1 5 6 0 0.6
88 Liam Armstrong 12 3 2 5 3 0.416667
74 Blake Johnston  11 1 4 5 3 0.454545
6 Eric Grumba 11 2 2 4 0 0.363636
13 Andrew Sisnett 12 1 2 3 6 0.25
15 3 0 1 1 3 0.333333
18 Tyler Sgro 9 0 1 0 19 0
33 Andrew Johnston  12 0 0 0 0 0

Alibi Roadhouse Warriors

# Name GP G A PTS PIM PPG
11 Andrew McNaughton 5 15 6 21 18 4.2
79 Tyler Ing 15 12 8 20 0 1.333333
13 Justin Ducket 5 4 15 19 6 3.8
14 Paolo Campisi 3 2 16 18 12 6
6 Chris Stringer 4 11 5 16 0 4
21 Dustin Domenic 3 8 6 14 3 4.666667
19 Devin Lester 3 4 8 12 0 4
71 Matthew Junkoer 4 6 4 10 3 2.5
9 3 4 5 9 3 3
16 Chris Cariere 3 4 5 9 6 3
4 Chris Hendrickson 11 3 4 7 6 0.636364
1 Ryan Dundas 4 1 4 5 3 1.25
27 1 1 1 2 3 2
97 1 1 1 2 0 2
67 Brandon Bolger 3 0 1 1 0 0.333333
Rocco  Marinaccio 2 0 0 0 0 0

Retired #'s

# Name GP G A PTS PIM PPG
44 Joe Anello  22 22 31 53 6 2.409091
17 Matt Pungitore  22 20 20 40 17 1.818182
10 Ian Jewell  19 12 25 37 10 1.947368
0 0 Chris McDougall 19 10 21 31 20 1.631579
21 Jay Van Spronsen 18 12 9 21 9 1.166667
74 Jamie Muir  16 6 9 15 9 0.9375
13 Nick Fortese 19 4 10 14 6 0.736842
66 Shawn Leitch 17 4 7 11 12 0.647059
22 Jon Van Spronsen  15 4 2 6 9 0.4
77 Fred Fortese 15 3 1 4 20 0.266667
2 1 3 0 3 0 3
12 1 2 1 3 0 3
6 2 2 0 2 0 1
87 1 2 0 2 0 2
8 2 1 1 2 0 1
11 1 0 1 1 0 1
9 1 0 1 1 0 1
31 Brian Jonkhans 16 0 0 0 0 0

Flames

# Name GP G A PTS PIM PPG
81 Aaron Doxator  9 16 8 24 6 2.666667
7 Jason Doxtator 12 6 8 14 15 1.166667
29 Josh Barch  12 2 11 13 15 1.083333
12 Sam George  11 6 3 9 23 0.818182
19 Denver Sickles  12 5 4 9 47 0.75
27 Clint Albert  18 2 6 8 12 0.444444
15 Vincent French  18 2 5 7 9 0.388889
33 S. Deleary  15 4 2 6 6 0.4
87 1 4 1 5 0 5
30 Joe M  4 1 3 4 3 1
0 Wyatt Kechego 10 1 3 4 12 0.4
9 1 1 2 3 0 3
18 Dennis Whiteye 11 1 1 2 12 0.181818
22 Justin Doxtator 1 1 1 2 0 2
71 Barry Collar  14 0 2 2 6 0.142857
RW JR McGahey 17 0 2 2 3 0.117647
35 1 1 0 1 6 1
31 Myles French 3 0 0 0 0 0
21 Matt French 3 0 0 0 0 0
30 T. Kechego  14 0 0 0 0 0

Oaktown Outlaws

# Name GP G A PTS PIM PPG
2 Craig Enwright 4 18 17 35 12 8.75
15 Adam Knezevic 8 18 11 29 9 3.625
11 Travis Gouthro  14 15 10 25 3 1.785714
17 4 7 10 17 9 4.25
18 4 6 10 16 9 4
7 2 5 11 16 12 8
27 Justin Loughlean  11 6 9 15 3 1.363636
9 Wes Hamilton  11 6 6 12 12 1.090909
16 1 7 3 10 3 10
8 1 5 4 9 0 9
12 3 3 6 9 0 3
20 1 2 0 2 3 2
Paul Bowden  11 0 0 0 0 0
Nate Loughlean  10 0 0 0 0 0
Chris Fry  11 0 0 0 0 0
Matt Henderson  11 0 0 0 0 0
30 Reid Vanhaverbeke  11 0 0 0 0 0
Pat Flood 10 0 0 0 0 0
27 James Mollica 8 0 0 0 3 0

2 on 1 No Backcheckers

# Name GP G A PTS PIM PPG
7 Jeff Kettewell 20 12 16 28 17 1.4
15 Mike Kettewell 18 5 12 17 15 0.944444
88 James Budden 17 10 6 16 3 0.941176
99 Josh Ackworth 14 5 6 11 3 0.785714
2 Dax Buckberrougl 18 4 6 10 15 0.555556
19 Matt Stoner 18 4 5 9 0 0.5
17 Trevor Duffy 15 4 2 6 6 0.4
1 Brian Corley 17 0 3 3 3 0.176471
12 12 1 0 1 0 0.083333
Steve Mercier  6 0 0 0 3 0
Mike Desotti 18 0 0 0 0 0
Tom Belanger 15 0 0 0 0 0
Brett Reeves 17 0 0 0 0 0
Jeremy Featherstone 16 0 0 0 0 0
G Cody Smith  17 0 0 0 0 0
Dwayne Barnes  14 0 0 0 0 0
Ben Taylor 6 0 0 0 0 0
Trevor Fortin 4 0 0 0 0 0
Blair Wallace 1 0 0 0 0 0

The Beavers

# Name GP G A PTS PIM PPG
9 Chris McMurray 9 17 19 36 6 4
16 Ryan McMurray 10 16 18 34 15 3.4
4 Cody Sillivan 11 15 18 33 0 3
19/14 Nathan Adam  16 9 24 33 18 2.0625
10 Mike Adam 16 8 15 23 0 1.4375
88 Terry Giannoplous 7 11 4 15 0 2.142857
11 Ryan Darling 7 4 11 15 9 2.142857
15 Joel Dunkley  14 3 11 14 6 1
98 James Garvin 7 6 7 13 3 1.857143
77 Eric Anstead 15 4 7 11 3 0.733333
18 Mark Faccibausso 8 4 4 8 3 1
7 1 4 3 7 0 7
8 2 4 2 6 12 3
2 1 3 3 6 3 6
89 Craig Gallo 2 4 0 4 0 2
83 2 2 2 4 0 2
93 2 2 1 3 0 1.5
91 Rob V 8 1 2 3 0 0.375
24 Ian Meaghar 5 1 2 3 0 0.6
0 Simon Protopapas  5 1 0 1 0 0.2
27 John Wickens 6 1 0 1 3 0.166667
Jared O'Hara 1 0 0 0 0 0
Shane Kenwell 1 0 0 0 0 0

Le Chiefs

# Name GP G A PTS PIM PPG
14 1 13 9 22 3 22
16/17 Scott Tingman 9 8 12 20 3 2.222222
11 Mark Lecch  12 9 5 14 6 1.166667
51 Gabe DiBlasio  9 4 10 14 12 1.555556
87 Adam Morin  9 5 4 9 0 1
8 1 1 8 9 3 9
3 Tyler 7 2 5 7 6 1
4 Jeff Stone 8 6 0 6 0 0.75
23 Mike DiBlasio 9 3 2 5 5 0.555556
0 1 2 3 5 0 5
74 Matt Spence  11 0 5 5 0 0.454545
96 Gabe Ficca 13 2 1 3 0 0.230769
13 1 1 2 3 0 3
84 Derek Fry 10 1 1 2 0 0.2
15 Alex Mickler 10 0 2 2 0 0.2
5 1 1 0 1 0 1
30 Dan Stranger  10 0 0 0 0 0
27 Rob Rutledge 12 0 0 0 0 0
Ryan Messier 9 0 0 0 0 0
44 Nick Higgins 9 0 0 0 0 0
33 Carl Mikler 9 0 0 0 0 0
Brady Campbell  9 0 0 0 0 0

 

 

 

 

 
 
     
       
 

The Fair | Calendar of Events | Agriculture | Raceway & Top of the Fair | Sports Centre | Slots | Maps
Building Rentals | Carousel Room | Corporate Image | Jobs | Contact Us | Gift Card | Home

Weather Forcast | City of London | Website Privacy Policy

© The Western Fair Entertainment Centre All Rights Reserved.

Mailing Address: P.O. Box 7550 London, Ontario N5Y 5P8 - Delivery Address: 316 Rectory St London, Ontario N5Y 3V9
Tel: (519)438-7203 Toll Free:1-800-619-4629

site design: Real Internet Company